2023-2024
ESTIMATED CHARGES | Iowa Residents | Nonresidents |
---|---|---|
Tuition & fees* | $10,964 | $32,927 |
Other estimated expenses | ||
Housing & food** | $12,616 | $12,616 |
Books & supplies | $950 | $950 |
Personal expenses | $3,024 | $3,024 |
Transportation | $1,292 | $1,292 |
Total estimated charges and expenses | $28,596 | $50,559 |
*The tuition listed is estimated and is finalized each summer for the following school year by the State of Iowa Board of Regents. Tuition varies for students depending on their area of study. View Detailed tuition and fee information.
**This cost is estimated, actual housing and food costs will vary by student. If you live on campus, your actual housing and food expenses will depend on your room and meal plan selection and will appear on your University Bill.
ESTIMATED CHARGES | Iowa Residents | Nonresidents |
---|---|---|
Tuition & fees* | $10,964 | $32,927 |
Other estimated expenses | ||
Housing & food** | $4,256 | $4,256 |
Books & supplies | $950 | $950 |
Personal expenses | $3,024 | $3,024 |
Transportation | $1,558 | $1,558 |
Total estimated charges and expenses | $20,502 | $42,465 |
*The tuition listed is estimated and is finalized each summer for the following school year by the State of Iowa Board of Regents. Tuition varies for students depending on their area of study. View Detailed tuition and fee information.
**This cost is estimated, actual housing and food costs will vary by student.
ESTIMATED CHARGES | Iowa Residents | Nonresidents |
---|---|---|
Tuition & fees* | $12,991 | $31,938 |
Other estimated expenses | ||
Housing & food** | $16,644 | $16,644 |
Books & supplies | $650 | $650 |
Personal expenses | $2,774 | $2,774 |
Transportation | $1,558 | $1,558 |
Total estimated charges and expenses | $34,617 | $53,564 |
*The tuition listed is estimated and is finalized each summer for the following school year by the State of Iowa Board of Regents. Tuition varies for students depending on their area of study. View Detailed tuition and fee information.
**This cost is estimated, actual housing and food costs will vary by student. If you live on campus, your actual housing and food expenses will depend on your room and meal plan selection and will appear on your University Bill.
ESTIMATED CHARGES | Iowa Residents | Nonresidents |
---|---|---|
Tuition & fees* | $12,991 | $31,938 |
Other estimated expenses | ||
Housing & food** | $4,256 | $4,256 |
Books & supplies | $650 | $650 |
Personal expenses | $2,774 | $2,774 |
Transportation | $1,558 | $1,558 |
Total estimated charges and expenses | $22,229 | $41,176 |
*The tuition listed is estimated and is finalized each summer for the following school year by the State of Iowa Board of Regents. Tuition varies for students depending on their area of study. View Detailed tuition and fee information.
**This cost is estimated, actual housing and food costs will vary by student.
Liberal Arts & Sciences | Business | Engineering | Nursing | Pharmacy | |
---|---|---|---|---|---|
Tuition | $30,754 | $32,630 | $31,940 | $34,317 | $43,061 |
Additional Fees* | $2,328 | $2,520 | $2,595 | $2,328 | $2,467 |
Living Expenses** | $12,616 | $12,616 | $12,616 | $12,616 | $12,616 |
Health Insurance | $3,250 | $3,250 | $3,250 | $3,250 | $3,250 |
Books | $950 | $950 | $950 | $950 | $950 |
Total (U.S.) | $49,898 | $51,966 | $51,351 | $53,461 | $62,344 |
*Additional fees include a $551-847 technology fee (varies by college), $75 student activity fee, $84 student services fee, $133 student union fee, $135 building fee, $328 recreation facility fee, $34 arts and cultural events fee, $33 career services fee, $278 student health fee, $28 mental health fee, a $250 records and documents fee, a $250 international student fee, and a $120 international orientation fee.
**This cost is estimated, actual housing and food costs will vary by student.
English Proficiency Exam - All students subject to taking the English Proficiency Exam will be charged a $120 fee not included in the fees above, which covers the cost of the test, staffing, and scoring. This fee is assessed by the English As a Second Language program.
- Business international students - third and fourth-year Business students pay $34,919 tuition.
- Engineering international students - second, third and fourth-year Engineering students pay $34,396 tuition.
2022-2023
ESTIMATED CHARGES | Iowa Residents | Nonresidents |
---|---|---|
Tuition & fees* | $10,353 | $32,316 |
Other estimated expenses | ||
Housing & food** | $11,476 | $11,476 |
Books & supplies | $950 | $950 |
Personal expenses | $3,078 | $3,078 |
Transportation | $1,026 | $1,026 |
Total estimated charges and expenses | $26,883 | $48,846 |
*The tuition listed is estimated and is finalized each summer for the following school year by the State of Iowa Board of Regents. Tuition varies for students depending on their area of study. View Detailed tuition and fee information.
**This cost is estimated, actual housing and food costs will vary by student. If you live on campus, your actual housing and food expenses will depend on your room and meal plan selection and will appear on your University Bill.
ESTIMATED CHARGES | Iowa Residents | Nonresidents |
---|---|---|
Tuition & fees* | $10,353 | $32,316 |
Other estimated expenses | ||
Housing & food** | $3,762 | $3,762 |
Books & supplies | $950 | $950 |
Personal expenses | $3,078 | $3,078 |
Transportation | $1,254 | $1,254 |
Total estimated charges and expenses | $19,397 | $41,360 |
*The tuition listed is estimated and is finalized each summer for the following school year by the State of Iowa Board of Regents. Tuition varies for students depending on their area of study. View Detailed tuition and fee information.
**This cost is estimated, actual housing and food costs will vary by student.
ESTIMATED CHARGES | Iowa Residents | Nonresidents |
---|---|---|
Tuition & fees* | $12,564 | $31,511 |
Other estimated expenses | ||
Housing & food** | $13,376 | $13,376 |
Books & supplies | $650 | $650 |
Personal expenses | $3,078 | $3,078 |
Transportation | $1,254 | $1,254 |
Total estimated charges and expenses | $30,922 | $49,869 |
*The tuition listed is estimated and is finalized each summer for the following school year by the State of Iowa Board of Regents. Tuition varies for students depending on their area of study. View Detailed tuition and fee information.
**This cost is estimated, actual housing and food costs will vary by student. If you live on campus, your actual housing and food expenses will depend on your room and meal plan selection and will appear on your University Bill.
ESTIMATED CHARGES | Iowa Residents | Nonresidents |
---|---|---|
Tuition & fees* | $12,564 | $31,511 |
Other estimated expenses | ||
Housing & food** | $3,762 | $3,762 |
Books & supplies | $650 | $650 |
Personal expenses | $3,078 | $3,078 |
Transportation | $1,254 | $1,254 |
Total estimated charges and expenses | $21,308 | $40,255 |
*The tuition listed is estimated and is finalized each summer for the following school year by the State of Iowa Board of Regents. Tuition varies for students depending on their area of study. View Detailed tuition and fee information.
**This cost is estimated, actual housing and food costs will vary by student.
2021-2022
ESTIMATED CHARGES | Iowa Residents | Nonresidents |
---|---|---|
Tuition & fees* | $9,942 | $31,905 |
Other estimated expenses | ||
Housing & food** | $11,780 | $11,780 |
Books & supplies | $950 | $950 |
Personal expenses | $2,926 | $2,926 |
Transportation | $760 | $760 |
Total estimated charges and expenses | $26,358 | $48,321 |
*The tuition listed is estimated and is finalized each summer for the following school year by the State of Iowa Board of Regents. Tuition varies for students depending on their area of study. View Detailed tuition and fee information.
**This cost is estimated, actual housing and food costs will vary by student. If you live on campus, your actual housing and food expenses will depend on your room and meal plan selection and will appear on your University Bill.
ESTIMATED CHARGES | Iowa Residents | Nonresidents |
---|---|---|
Tuition & fees* | $9,942 | $31,905 |
Other estimated expenses | ||
Housing & food** | $3,420 | $3,420 |
Books & supplies | $950 | $950 |
Personal expenses | $2,926 | $2,926 |
Transportation | $1,216 | $1,216 |
Total estimated charges and expenses | $18,454 | $40,417 |
*The tuition listed is estimated and is finalized each summer for the following school year by the State of Iowa Board of Regents. Tuition varies for students depending on their area of study. View Detailed tuition and fee information.
**This cost is estimated, actual housing and food costs will vary by student.
ESTIMATED CHARGES | Iowa Residents | Nonresidents |
---|---|---|
Tuition & fees* | $11,863 | $30,810 |
Other estimated expenses | ||
Housing & food** | $11,894 | $11,894 |
Books & supplies | $650 | $650 |
Personal expenses | $2,926 | $2,926 |
Transportation | $1,216 | $1,216 |
Total estimated charges and expenses | $28,549 | $47,496 |
*The tuition listed is estimated and is finalized each summer for the following school year by the State of Iowa Board of Regents. Tuition varies for students depending on their area of study. View Detailed tuition and fee information.
**This cost is estimated, actual housing and food costs will vary by student. If you live on campus, your actual housing and food expenses will depend on your room and meal plan selection and will appear on your University Bill.
ESTIMATED CHARGES | Iowa Residents | Nonresidents |
---|---|---|
Tuition & fees* | $11,863 | $30,810 |
Other estimated expenses | ||
Housing & food** | $3,420 | $3,420 |
Books & supplies | $650 | $650 |
Personal expenses | $2,926 | $2,926 |
Transportation | $1,216 | $1,216 |
Total estimated charges and expenses | $20,075 | $39,022 |
*The tuition listed is estimated and is finalized each summer for the following school year by the State of Iowa Board of Regents. Tuition varies for students depending on their area of study. View Detailed tuition and fee information.
**This cost is estimated, actual housing and food costs will vary by student.